Grass Green Mini Floral Schiffli Dress
Short Sleeve
Regular Fit
Cuff Length Dress
100% Cotton
Casual Style
Size | To Fit Bust (in) | To Fit Waist (in) | To Fit Hip (in) | Front Length (in) | To Fit Bust (cm) | To Fit Waist (cm) | To Fit Hip (cm) | Front Length (cm) | |||||||||||
XXS | 30.0 | 25.0 | 34.0 | 36.0 | 76.2 | 63.5 | 86.4 | 91.4 | |||||||||||
XS | 31.0 | 26.0 | 35.0 | 36.0 | 78.7 | 66.0 | 88.9 | 91.4 | |||||||||||
S | 33.0 | 28.0 | 37.0 | 36.5 | 83.8 | 71.1 | 94.0 | 92.7 | |||||||||||
M | 35.0 | 30.0 | 39.0 | 37.0 | 88.9 | 76.2 | 99.1 | 94.0 | |||||||||||
L | 37.0 | 32.0 | 41.0 | 37.5 | 94.0 | 81.3 | 104.1 | 95.3 | |||||||||||
XL | 39.0 | 34.0 | 43.0 | 38.0 | 99.1 | 86.4 | 109.2 | 96.5 | |||||||||||
XXL | 41.0 | 36.0 | 45.0 | 38.5 | 104.1 | 91.4 | 114.3 | 97.8 | |||||||||||
3XL | 43.0 | 38.0 | 47.0 | 39.0 | 109.2 | 96.5 | 119.4 | 99.1 | |||||||||||
4XL | 45.0 | 40.0 | 49.0 | 39.5 | 114.3 | 101.6 | 124.5 | 100.3 | |||||||||||
5XL | 47.0 | 42.0 | 51.0 | 40.0 | 119.4 | 106.7 | 129.5 | 101.6 | |||||||||||
6XL | 49.0 | 44.0 | 53.0 | 40.5 | 124.5 | 111.8 | 134.6 | 102.9 | |||||||||||
7XL | 51.0 | 46.0 | 55.0 | 41.0 | 129.5 | 116.8 | 139.7 | 104.1 | |||||||||||
8XL | 53.0 | 48.0 | 57.0 | 41.5 | 134.6 | 121.9 | 144.8 | 105.4 | |||||||||||
9XL | 55.0 | 50.0 | 59.0 | 42.0 | 139.7 | 127.0 | 149.9 | 106.7 |
Bust: | Waist: | |||||
Hip: | Height: |
|
||||
Special Instruction (optional) |
Download Mirrorsize App from Android Play Store or AppStore
Open the App and Login with the credentials given below
Get Yourself scanned using the App. Instructions are provided in the App once you login.
Your body measurements will be displayed once you are done, It will only be a few seconds.
Email: | info@samshek.com |
Password: | 3NbNv757 |
You can also register with us through: