Xxs
Xs
S
M
L
Xl
Xxl
3xl
4xl
5xl
6xl
7xl
8xl
9xl
Custom
Enter the pincode of your area to check product availability and delivery options
Prepaid and COD Available
Learn More7 days Refund and Exchange
Learn MoreFree Delivery by --
Learn MoreFast Delivery by --
Learn MoreWhite & Red Color
Poly knit & Poly crepe Lining
Printed Jumpsuit
Sweet Heart Neckline
Below Ankle Length
Fit & Flare Fit
Centre Back Zipper
Poly Lycra & Stretch Satin Fabric
Evening Style
Best Price: ₹2312
Coupon Code: SUMMER
Coupon Discount: ₹578 off
Best Price: ₹2023
Coupon Code: FIRST
Coupon Discount: ₹867 off
₹ 1890.00
Black Lunar Lore Dress
₹ 3290.00 27% OFF
₹ 2390.00
Blue Moon Dress
₹ 2590.00 20% OFF
₹ 2072.00
₹ 2790.00
₹ 1790.00
₹ 1790.00
₹ 2890.00
₹ 2980.00
Plum Evening Gala Gown
₹ 3690.00 8% OFF
₹ 3400.00
Blue Ruffle Evening Jumpsuit
₹ 2890.00 30% OFF
₹ 2023.00
Black Gather Dress With Collar Neckline
₹ 2500.00 10% OFF
₹ 2250.00
Gathered Fitted Calf Length Dress Beige
₹ 2890.00 20% OFF
₹ 2312.00
Pleated Detailing Fitted Black Dress
₹ 2500.00 24% OFF
₹ 1890.00
Pleated Detailing Fitted Dress
₹ 2500.00 24% OFF
₹ 1890.00
Shiny Faux Leather Pants
₹ 2855.00 35% OFF
₹ 1856.00
Faux Leather Slit Racer Skirt
₹ 2845.00 48% OFF
₹ 1490.00
White & Red Color
Poly knit & Poly crepe Lining
Printed Jumpsuit
Sweet Heart Neckline
Below Ankle Length
Fit & Flare Fit
Centre Back Zipper
Poly Lycra & Stretch Satin Fabric
Evening Style
Size | To Fit Bust (in) | To Fit Waist (in) | To Fit Hip (in) | Front Length (in) | To Fit Bust (cm) | To Fit Waist (cm) | To Fit Hip (cm) | Front Length (cm) | |||||||||||
XXS | 30.0 | 25.0 | 34.0 | 36.0 | 76.2 | 63.5 | 86.4 | 91.4 | |||||||||||
XS | 31.0 | 26.0 | 35.0 | 36.0 | 78.7 | 66.0 | 88.9 | 91.4 | |||||||||||
S | 33.0 | 28.0 | 37.0 | 36.5 | 83.8 | 71.1 | 94.0 | 92.7 | |||||||||||
M | 35.0 | 30.0 | 39.0 | 37.0 | 88.9 | 76.2 | 99.1 | 94.0 | |||||||||||
L | 37.0 | 32.0 | 41.0 | 37.5 | 94.0 | 81.3 | 104.1 | 95.3 | |||||||||||
XL | 39.0 | 34.0 | 43.0 | 38.0 | 99.1 | 86.4 | 109.2 | 96.5 | |||||||||||
XXL | 41.0 | 36.0 | 45.0 | 38.5 | 104.1 | 91.4 | 114.3 | 97.8 | |||||||||||
3XL | 43.0 | 38.0 | 47.0 | 39.0 | 109.2 | 96.5 | 119.4 | 99.1 | |||||||||||
4XL | 45.0 | 40.0 | 49.0 | 39.5 | 114.3 | 101.6 | 124.5 | 100.3 | |||||||||||
5XL | 47.0 | 42.0 | 51.0 | 40.0 | 119.4 | 106.7 | 129.5 | 101.6 | |||||||||||
6XL | 49.0 | 44.0 | 53.0 | 40.5 | 124.5 | 111.8 | 134.6 | 102.9 | |||||||||||
7XL | 51.0 | 46.0 | 55.0 | 41.0 | 129.5 | 116.8 | 139.7 | 104.1 | |||||||||||
8XL | 53.0 | 48.0 | 57.0 | 41.5 | 134.6 | 121.9 | 144.8 | 105.4 | |||||||||||
9XL | 55.0 | 50.0 | 59.0 | 42.0 | 139.7 | 127.0 | 149.9 | 106.7 |
Bust: | Waist: | |||||
Hip: | Height: |
|
||||
Special Instruction (optional) |
5
0
4
0
3
0
2
0
1
0
Download Mirrorsize App from Android Play Store or AppStore
Open the App and Login with the credentials given below
Get Yourself scanned using the App. Instructions are provided in the App once you login.
Your body measurements will be displayed once you are done, It will only be a few seconds.
Email: | info@samshek.com |
Password: | 3NbNv757 |
You can also register with us through: